Arachnophobicas
Arachnophobicaโ๏ธ Stats
โค๏ธ 5000 HP
โญ 4700 EXP
โก Paralyze: No
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
0-400
๐
ย Death Bomb on target
250-350
๐
ย Sudden Death
200-300
๐
ย Die Effect Beam
150-300
๐
ย Death Berserk
200-300
โก
ย Energy Wave
200-350
๐
ย Yellow Sparks bomb on itself
200-300
๐ก Resistances
Strong: death, energy
Weak: holy
Immune: N/A
โก Damage Taken From Elements
| โจ Holy | 140% |
| โ๏ธ Ice | 100% |
| ๐ฅ Fire | 100% |
| ๐ Drown | 100% |
| ๐ฟ Earth | 100% |
| ๐ก๏ธ Physical | 100% |
| ๐ Death | 50% |
| โก Energy | 50% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Platinum Coin | 1-14 | Common |
| Great Spirit Potion | 1-3 | Common |
| Spider Fangs | 1 | Uncommon |
| Essence of a Bad Dream | 1 | Uncommon |
| Silver Amulet | 1 | Uncommon |
| Sword Ring | 1 | Uncommon |
| Mind Stone | 1 | Semi-rare |
| Wand of Cosmic Energy | 1 | Semi-rare |
| Energy Ring | 1 | Semi-rare |
| Life Ring | 1 | Semi-rare |
| Axe Ring | 1 | Semi-rare |
| Magma Amulet | 1 | Semi-rare |
| Orb | 1 | Semi-rare |
| Power Ring | 1 | Semi-rare |
| Elven Amulet | 1 | Semi-rare |
| Underworld Rod | 1 | Semi-rare |
| Death Ring | 1 | Semi-rare |
| Collar of Red Plasma | 1 | Semi-rare |
| Ring of Blue Plasma | 1 | Semi-rare |
| Garlic Necklace | 1 | Semi-rare |
| Sacred Tree Amulet | 1 | Semi-rare |
| Ring of Healing | 1 | Semi-rare |
| Platinum Amulet | 1 | Semi-rare |
| Spider Silk | 1 | Semi-rare |
| Strange Talisman | 1 | Rare |
| Strange Symbol | 1 | Rare |
| Necklace of the Deep | 1 | Rare |
| Collar of Green Plasma | 1 | Very rare |
| Stone Skin Amulet | 1 | Very rare |
๐ Bestiary
โจ 50 Charm Points
๐ Unlocks at 2500 kills
๐ Locations
- Buried Cathedral
- Haunted Cellar
- Court of Summer
- Court of Winter
- Dream Labyrinth
๐งญ Today Rashid is in Ankrahmun.