Dawnfire Asuras
Asuraโ๏ธ Stats
โค๏ธ 2900 HP
โญ 3610 EXP
โก Paralyze: No
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
0-252+
๐
ย Self-Healing
80-119+
๐
Flame Strike
0-175
๐
ย 3x3 Red Sparkles
Reduces Magic Level by 1
๐
Mana Drain
0-252+
๐
3x3 Cloud Effect on herself
paralysis for 5 seconds
๐ฅ
3x3 Fire Strike
10 hp for 26 turns
๐
Sudden Death explosion
0-312+
๐
Whirlwind Throw
๐
Life Drain beam
0-200
๐ก Resistances
Strong: death
Weak: energy, holy, ice, physical
Immune: fire
โก Damage Taken From Elements
| โ๏ธ Ice | 110% |
| โจ Holy | 110% |
| ๐ก๏ธ Physical | 110% |
| โก Energy | 105% |
| ๐ Drown | 100% |
| ๐ฟ Earth | 100% |
| ๐ Death | 80% |
| ๐ฅ Fire | 0% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Gold Coin | 1-100 | Common |
| Platinum Coin | 1-9 | Common |
| Flask of Demonic Blood | 1-2 | Common |
| Soul Orb | 1 | Uncommon |
| Golden Lotus Brooch | 1 | Uncommon |
| Peacock Feather Fan | 1 | Uncommon |
| Demonic Essence | 1 | Uncommon |
| Great Mana Potion | 1-2 | Uncommon |
| Small Ruby | 1 | Uncommon |
| Small Diamond | 1 | Semi-rare |
| Small Emerald | 1 | Semi-rare |
| Small Topaz | 1 | Semi-rare |
| Small Amethyst | 1 | Semi-rare |
| Mystic Turban | 1 | Semi-rare |
| Red Piece of Cloth | 1 | Semi-rare |
| Wand of Inferno | 1 | Semi-rare |
| Mysterious Fetish | 1 | Semi-rare |
| Red Gem | 1 | Semi-rare |
| Focus Cape | 1 | Semi-rare |
| Magma Coat | 1 | Rare |
| Ruby Necklace | 1 | Rare |
| Death Ring | 1 | Rare |
| Oriental Shoes | 1 | Very rare |
| Blue Gem | 1 | Very rare |
| Spellbook of Mind Control | 1 | Very rare |
๐ Bestiary
โจ 50 Charm Points
๐ Unlocks at 2500 kills
๐ Locations
- Asura Palace.
๐งญ Today Rashid is in Ankrahmun.