Behemoths
Behemothโ๏ธ Stats
โค๏ธ 4000 HP
โญ 2500 EXP
โก Paralyze: No
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
0-455
๐
ย Boulder throw
0-200
๐
ย Haste
๐ก Resistances
Strong: earth, energy, fire, holy, physical
Weak: death, ice
Immune: N/A
โก Damage Taken From Elements
| โ๏ธ Ice | 110% |
| ๐ Death | 105% |
| ๐ Drown | 100% |
| โก Energy | 90% |
| ๐ก๏ธ Physical | 90% |
| ๐ฅ Fire | 70% |
| โจ Holy | 70% |
| ๐ฟ Earth | 20% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Gold Coin | 1-200 | Common |
| Platinum Coin | 1-5 | Common |
| Meat | 1-6 | Common |
| Battle Stone | 1 | Uncommon |
| Double Axe | 1 | Uncommon |
| Assassin Star | 1-5 | Uncommon |
| Small Amethyst | 1-5 | Uncommon |
| Two Handed Sword | 1 | Uncommon |
| Great Health Potion | 1 | Semi-rare |
| Dark Armor | 1 | Semi-rare |
| Plate Armor | 1 | Semi-rare |
| Crystal Necklace | 1 | Semi-rare |
| Perfect Behemoth Fang | 1 | Rare |
| Giant Sword | 1 | Rare |
| Strange Symbol | 1 | Rare |
| Big Bone | 1 | Rare |
| Pick | 1 | Rare |
| Behemoth Claw | 1 | Rare |
| Steel Boots | 1 | Very rare |
| Behemoth Trophy | 1 | Very rare |
| Amphora | 1 | Very rare |
| Crowbar | 1 | Very rare |
| Titan Axe | 1 | Very rare |
| War Axe | 1 | Very rare |
๐ Bestiary
โจ 25 Charm Points
๐ Unlocks at 1000 kills
๐ Locations
- Cyclopolis
- deepest part of Tarpit Tomb after the flame
- Forbidden Lands
- Vandura Mountain
- Deeper Banuta (single spawn here
- double spawn here)
- Serpentine Tower (unreachable)
- deep into the Formorgar Mines
- Arena
- Zoo Quarter
- The Dark Path
- Lower Spike
- Chyllfroest
- Medusa Tower
- Underground Glooth Factory (west side).
๐งญ Today Rashid is in Ankrahmun.