Brain Squids
Brainsquidโ๏ธ Stats
โค๏ธ 18000 HP
โญ 17672 EXP
โก Paralyze: No
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
?
๐
ย Sparks Whirlwind
800+
โก
ย Energy Strike
600+
๐
ย Blast Ball
600+
โจ
ย Holy Beam
500+
โก
ย Energy Cross
500+
๐ก Resistances
Strong: N/A
Weak: death
Immune: energy, holy
โก Damage Taken From Elements
| ๐ Death | 115% |
| โ๏ธ Ice | 100% |
| ๐ฅ Fire | 100% |
| ๐ Drown | 100% |
| ๐ฟ Earth | 100% |
| ๐ก๏ธ Physical | 100% |
| โจ Holy | 0% |
| โก Energy | 0% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Violet Crystal Shard | 1-4 | Common |
| Platinum Coin | 1-20 | Common |
| Glowing Rune | 1-4 | Uncommon |
| Instable Proto Matter | 1 | Uncommon |
| Energy Ball | 1 | Uncommon |
| Energy Bar | 1 | Uncommon |
| Energy Drink | 1 | Uncommon |
| Odd Organ | 1 | Uncommon |
| Frozen Lightning | 1 | Uncommon |
| Inkwell (uncommon) | 1 | Black |
| Small Ruby | 1-6 | Uncommon |
| Blue Crystal Splinter | 1 | Uncommon |
| Ultimate Mana Potion | 1 | Uncommon |
| Violet Gem | 1 | Uncommon |
| Cyan Crystal Fragment | 1 | Semi-rare |
| Piece of Dead Brain | 1 | Semi-rare |
| Wand of Defiance | 1 | Semi-rare |
| Lightning Headband | 1-2 | Semi-rare |
| Lightning Pendant | 1 | Semi-rare |
| Slime Heart | 1 | Semi-rare |
| Collar of Red Plasma | 1 | Semi-rare |
| Collar of Blue Plasma | 1 | Semi-rare |
| Ring of Red Plasma | 1 | Semi-rare |
| Ring of Blue Plasma | 1 | Semi-rare |
| Ring of Green Plasma | 1 | Semi-rare |
| Collar of Green Plasma | 1 | Rare |
| Might Ring | 1 | Rare |
| Spellweaver's Robe | 1 | Very rare |
๐ Bestiary
โจ 50 Charm Points
๐ Unlocks at 2500 kills
๐ Locations
- Secret Library energy section.
๐งญ Today Rashid is in Ankrahmun.