Breach Broods
Breachbroodโ๏ธ Stats
โค๏ธ 3500 HP
โญ 1760 EXP
โก Paralyze: No
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
0-500
โก
ย Energy Strike
250-500
๐
ย Burst Arrow
Reduces Magic Level
๐
ย Life Drain Bomb
250-300
๐ก Resistances
Strong: energy, fire, ice
Weak: death, earth, holy, physical
Immune: N/A
โก Damage Taken From Elements
| โจ Holy | 105% |
| ๐ Death | 105% |
| ๐ฟ Earth | 105% |
| ๐ก๏ธ Physical | 105% |
| ๐ Drown | 100% |
| ๐ฅ Fire | 90% |
| โ๏ธ Ice | 75% |
| โก Energy | 20% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Gold Coin | 1-100 | Common |
| Platinum Coin | 1-5 | Common |
| Energy Drink | 1 | Uncommon |
| Energy Bar | 1 | Uncommon |
| Great Mana Potion | 1 | Uncommon |
| Great Spirit Potion | 1 | Uncommon |
| Great Health Potion | 1 | Uncommon |
| Spark Sphere | 1 | Uncommon |
| Crystallized Anger | 1 | Uncommon |
| Curious Matter | 1 | Uncommon |
| Plasma Pearls | 1 | Uncommon |
| Blue Crystal Splinter | 1-2 | Uncommon |
| Volatile Proto Matter | 1 | Uncommon |
| Cyan Crystal Fragment | 1 | Uncommon |
| Blue Crystal Shard | 1 | Semi-rare |
| Green Crystal Shard | 1 | Semi-rare |
| Blue Gem | 1 | Very rare |
| Lightning Legs | 1 | Very rare |
| Collar of Red Plasma | 1 | Very rare |
| Collar of Blue Plasma | 1 | Very rare |
| Collar of Green Plasma | 1 | Very rare |
| Collar of Orange Plasma | 1 | Very rare |
| Ring of Red Plasma | 1 | Very rare |
| Ring of Blue Plasma | 1 | Very rare |
| Ring of Green Plasma | 1 | Very rare |
| Ring of Orange Plasma | 1 | Very rare |
๐ Bestiary
โจ 50 Charm Points
๐ Unlocks at 2500 kills
๐ Locations
- Otherworld.
๐งญ Today Rashid is in Ankrahmun.