Choking Fears
Chokingfearโ๏ธ Stats
โค๏ธ 5800 HP
โญ 4700 EXP
โก Paralyze: Yes
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
0-500
๐
ย Death bomb
250-500
๐
ย Poison wave
Poisons you starting from up to 45 hp per turn
๐
ย Mana Drain sleeping bomb
25-100
๐
ย life drain sleeping strike
400-500
๐
ย large bubble explosion
drowns you for 50+ turns
๐
ย Paralyze
๐
ย very slow Self-Healing
80-150
๐ก Resistances
Strong: death, energy, ice, physical
Weak: N/A
Immune: earth, fire
โก Damage Taken From Elements
| โจ Holy | 100% |
| ๐ Drown | 100% |
| โก Energy | 98% |
| โ๏ธ Ice | 90% |
| ๐ก๏ธ Physical | 90% |
| ๐ Death | 45% |
| ๐ฅ Fire | 0% |
| ๐ฟ Earth | 0% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Gold Coin | 1-100 | Common |
| Platinum Coin | 1-8 | Common |
| Brown Crystal Splinter | 1-2 | Common |
| Great Spirit Potion | 1-3 | Uncommon |
| Great Mana Potion | 1-3 | Uncommon |
| Ultimate Health Potion | 1-3 | Uncommon |
| Dead Weight | 1 | Uncommon |
| Hemp Rope | 1 | Uncommon |
| Blue Crystal Splinter | 1-3 | Uncommon |
| Brown Piece of Cloth | 1 | Semi-rare |
| Life Ring | 1 | Semi-rare |
| Beastslayer Axe | 1 | Semi-rare |
| Yellow Piece of Cloth | 1 | Semi-rare |
| Energy Ring | 1 | Semi-rare |
| Ring of Healing | 1 | Semi-rare |
| Guardian Shield | 1 | Semi-rare |
| Green Crystal Shard | 1 | Semi-rare |
| Shadow Sceptre | 1 | Rare |
| Red Piece of Cloth | 1 | Rare |
| Spellbook of Mind Control | 1 | Rare |
| Traditional Sai | 1 | Rare |
| Terra Boots | 1 | Very rare |
| Underworld Rod | 1 | Very rare |
| Springsprout Rod | 1 | Very rare |
| Cluster of Solace | 1 | Very rare |
| Terra Mantle | 1 | Very rare |
๐ Bestiary
โจ 50 Charm Points
๐ Unlocks at 2500 kills
๐ Locations
- All over the surface of Upper Roshamuul
- Nightmare Isles.
๐งญ Today Rashid is in Ankrahmun.