Cliff Striders
Cliffstriderโ๏ธ Stats
โค๏ธ 9400 HP
โญ 7100 EXP
โก Paralyze: No
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
0-500+
๐
ย Stoneshower
300-800+
๐
ย Red Sparkle Bomb on itself
Reduces Distance
โก
ย Mana Drain Energy Ball
100-300
๐
ย Spark Berserk
?
๐
ย Electrify
๐ก Resistances
Strong: death, energy, fire, ice, physical
Weak: N/A
Immune: earth
โก Damage Taken From Elements
| โจ Holy | 100% |
| ๐ Drown | 100% |
| โก Energy | 95% |
| ๐ก๏ธ Physical | 90% |
| โ๏ธ Ice | 80% |
| ๐ฅ Fire | 80% |
| ๐ Death | 65% |
| ๐ฟ Earth | 0% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Gold Coin | 5-195 | Always |
| Platinum Coin | 1-10 | Always |
| Great Mana Potion | 1-4 | Common |
| Ultimate Health Potion | 1-2 | Common |
| White Pearl | 1-3 | Uncommon |
| Black Pearl | 1 | Uncommon |
| Iron Ore | 1 | Uncommon |
| Soul Orb | 1 | Uncommon |
| Shiny Stone | 1 | Uncommon |
| Blue Crystal Shard | 1 | Uncommon |
| Blue Crystal Splinter | 1-2 | Uncommon |
| Cyan Crystal Fragment | 1 | Uncommon |
| Pulverized Ore | 1 | Uncommon |
| Cliff Strider Claw | 1 | Uncommon |
| Vein of Ore | 1-2 | Uncommon |
| Prismatic Bolt | 1-8 | Uncommon |
| Red Gem | 1 | Semi-rare |
| Might Ring | 1 | Semi-rare |
| Magic Sulphur | 1 | Semi-rare |
| Sapphire Hammer | 1 | Semi-rare |
| Spiked Squelcher | 1 | Semi-rare |
| Crystal of Balance | 1 | Semi-rare |
| Crystal of Power | 1 | Semi-rare |
| Wand of Defiance | 1 | Semi-rare |
| Glacial Rod | 1 | Semi-rare |
| Blue Gem | 1 | Rare |
| Giant Sword | 1 | Rare |
| Knight Legs | 1 | Rare |
| Crusader Helmet | 1 | Rare |
| Crystalline Sword | 1 | Rare |
| Crystal Crossbow | 1 | Rare |
| Hammer of Wrath | 1 | Very rare |
| Crown Armor | 1 | Very rare |
| Steel Boots | 1 | Very rare |
๐ Bestiary
โจ 50 Charm Points
๐ Unlocks at 2500 kills
๐ Locations
- Warzone 3.
๐งญ Today Rashid is in Ankrahmun.