Darklight Matters
Darklightmatterโ๏ธ Stats
โค๏ธ 30150 HP
โญ 22250 EXP
โก Paralyze: No
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
๐ก Resistances
Strong: energy, ice
Weak: earth, fire, physical
Immune: N/A
โก Damage Taken From Elements
| ๐ฅ Fire | 125% |
| ๐ฟ Earth | 110% |
| ๐ก๏ธ Physical | 110% |
| โจ Holy | 100% |
| ๐ Death | 100% |
| ๐ Drown | 100% |
| โ๏ธ Ice | 80% |
| โก Energy | 60% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Crystal Coin | 1 | Common |
| Unstable Darklight Matter | 1 | Uncommon |
| Darklight Core (uncommon) | 1 | Object |
| Ultimate Health Potion | 1-6 | Uncommon |
| Red Gem | 1 | Semi-rare |
| Darklight Matter (semi-rare) | 1 | Object |
| Rubber Cap | 1 | Rare |
| Collar of Red Plasma | 1 | Rare |
| Green Gem | 1 | Rare |
| Shadow Sceptre | 1 | Rare |
๐ Bestiary
โจ 100 Charm Points
๐ Unlocks at 5000 kills
๐ Locations
- Darklight Core
๐งญ Today Rashid is in Ankrahmun.