Darklight Sources
Darklightsourceโ๏ธ Stats
โค๏ธ 31550 HP
โญ 22465 EXP
โก Paralyze: No
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
๐ก Resistances
Strong: energy, ice
Weak: earth, fire, physical
Immune: N/A
โก Damage Taken From Elements
| ๐ฅ Fire | 115% |
| ๐ฟ Earth | 110% |
| ๐ก๏ธ Physical | 110% |
| โจ Holy | 100% |
| ๐ Death | 100% |
| ๐ Drown | 100% |
| โ๏ธ Ice | 60% |
| โก Energy | 45% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Crystal Coin | 1 | Common |
| Yellow Darklight Matter | 1 | Uncommon |
| Dark Obsidian Splinter | 1 | Uncommon |
| Darklight Core (uncommon) | 1 | Object |
| Small Sapphire | 1-2 | Semi-rare |
| Blue Gem | 1 | Rare |
| Twiceslicer | 1 | Very rare |
| White Gem | 1 | Very rare |
| Crystalline Armor | 1 | Unknown |
๐ Bestiary
โจ 100 Charm Points
๐ Unlocks at 5000 kills
๐ Locations
- Darklight Core
๐งญ Today Rashid is in Ankrahmun.