Devourers
Devourerโ๏ธ Stats
โค๏ธ 1900 HP
โญ 1755 EXP
โก Paralyze: No
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
0-260 and starting up to 18 hp/turn
๐ฟ
Earth Strike
0-150
๐ฟ
Earth Wave
0-150
๐
Poison Ball
0-200
๐
Poison Berserk
slowed
๐
ย Self-Healing
0-136+
๐ก Resistances
Strong: death, ice
Weak: energy
Immune: earth
โก Damage Taken From Elements
| โก Energy | 105% |
| ๐ฅ Fire | 100% |
| โจ Holy | 100% |
| ๐ Drown | 100% |
| ๐ก๏ธ Physical | 100% |
| ๐ Death | 90% |
| โ๏ธ Ice | 85% |
| ๐ฟ Earth | 0% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Gold Coin | 1-165 | Common |
| Platinum Coin | 1-2 | Common |
| Glob of Glooth | 1 | Uncommon |
| Small Diamond | 1-3 | Uncommon |
| Small Sapphire | 1-3 | Uncommon |
| Small Topaz | 1-3 | Uncommon |
| Small Ruby | 1-3 | Uncommon |
| Small Amethyst | 1-3 | Uncommon |
| Small Emerald | 1-3 | Uncommon |
| Glooth Blade | 1 | Semi-rare |
| Glooth Club | 1 | Semi-rare |
| Glooth Axe | 1 | Semi-rare |
| Talon | 1 | Semi-rare |
| Glooth Spear | 1 | Semi-rare |
| Springsprout Rod | 1 | Semi-rare |
| Glooth Amulet | 1 | Rare |
| Yellow Gem | 0-2 | Rare |
| Terra Rod | 1 | Rare |
| Glooth Cape | 1 | Very rare |
| Green Gem | 1 | Very rare |
๐ Bestiary
โจ 25 Charm Points
๐ Unlocks at 1000 kills
๐ Locations
- Rathleton Sewers
- Lower Rathleton
- Oramond/Western Plains
- Underground Glooth Factory
- Jaccus Maxxen's Dungeon.
๐งญ Today Rashid is in Ankrahmun.