Dread Intruders
Dreadintruderโ๏ธ Stats
โค๏ธ 4500 HP
โญ 2400 EXP
โก Paralyze: Yes
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
0-300+
๐
ย Death Ball
280-350
โก
ย Energy Wave
250-400
๐
ย Electrified Ball
it electrifies you
๐ก Resistances
Strong: death, energy, fire, ice
Weak: holy
Immune: N/A
โก Damage Taken From Elements
| โจ Holy | 110% |
| ๐ Drown | 100% |
| ๐ฟ Earth | 100% |
| ๐ก๏ธ Physical | 100% |
| โ๏ธ Ice | 95% |
| ๐ฅ Fire | 90% |
| ๐ Death | 20% |
| โก Energy | 10% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Gold Coin | 1-200 | Common |
| Platinum Coin | 1-8 | Common |
| Great Mana Potion | 1 | Uncommon |
| Great Spirit Potion | 1 | Uncommon |
| Ultimate Health Potion | 1 | Uncommon |
| Energy Drink | 1 | Uncommon |
| Energy Bar | 1 | Uncommon |
| Instable Proto Matter | 1 | Uncommon |
| Energy Ball | 1 | Uncommon |
| Odd Organ | 1 | Uncommon |
| Frozen Lightning | 1 | Uncommon |
| Blue Crystal Splinter | 1 | Uncommon |
| Cyan Crystal Fragment | 1 | Uncommon |
| Small Amethyst | 0-2 | Semi-rare |
| Small Ruby | 0-2 | Semi-rare |
| Small Sapphire | 0-2 | Semi-rare |
| Violet Crystal Shard | 1 | Semi-rare |
| Violet Gem | 1 | Rare |
| Collar of Red Plasma | 1 | Very rare |
| Collar of Blue Plasma | 1 | Very rare |
| Collar of Green Plasma | 1 | Very rare |
| Collar of Orange Plasma | 1 | Very rare |
| Ring of Red Plasma | 1 | Very rare |
| Ring of Blue Plasma | 1 | Very rare |
| Ring of Green Plasma | 1 | Very rare |
| Ring of Orange Plasma | 1 | Very rare |
๐ Bestiary
โจ 50 Charm Points
๐ Unlocks at 2500 kills
๐ Locations
- Otherworld.
๐งญ Today Rashid is in Ankrahmun.