Execowtioners
Execowtionerโ๏ธ Stats
โค๏ธ 3500 HP
โญ 2400 EXP
โก Paralyze: No
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
0-260
๐
ย Whirlwind Throw
0-280
๐
ย Death Strike
100-200
๐ก Resistances
Strong: death, earth, energy, ice, physical
Weak: N/A
Immune: N/A
โก Damage Taken From Elements
| ๐ฅ Fire | 100% |
| โจ Holy | 100% |
| ๐ Drown | 100% |
| โ๏ธ Ice | 90% |
| โก Energy | 90% |
| ๐ก๏ธ Physical | 90% |
| ๐ Death | 85% |
| ๐ฟ Earth | 85% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Gold Coin | 0-198 | Common |
| Platinum Coin | 0-3 | Common |
| Execowtioner Mask | 1 | Uncommon |
| Minotaur Leather | 1 | Uncommon |
| Great Health Potion | 1 | Uncommon |
| Great Mana Potion | 1 | Uncommon |
| Meat | 1 | Uncommon |
| Small Ruby | 0-2 | Semi-rare |
| Minotaur Horn | 0-2 | Semi-rare |
| Small Topaz | 0-2 | Semi-rare |
| Red Piece of Cloth | 1 | Semi-rare |
| Execowtioner Axe | 1 | Rare |
| Knight Axe | 1 | Rare |
| Crown Armor | 1 | Rare |
| Titan Axe | 1 | Rare |
| Butcher's Axe | 1 | Rare |
| Gold Ingot | 1 | Very rare |
| Minotaur Trophy | 1 | Very rare |
๐ Bestiary
โจ 25 Charm Points
๐ Unlocks at 1000 kills
๐ Locations
- Oramond Mountain Hideout
- Oramond Minotaur Camp (northern camp)
- Underground Glooth Factory
- Oramond Dungeon
๐งญ Today Rashid is in Ankrahmun.