Glooth Golems
Gloothgolemโ๏ธ Stats
โค๏ธ 2700 HP
โญ 1930 EXP
โก Paralyze: No
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
0-250
๐
Blood Rage
boosts melee 375%+
โก
ย Energy Strike
0-245
๐
ย Electrify Strike Glooth Golem
๐
ย Skill Reducer Beam
Reduces Shielding
๐
ย Self-Healing
100-250
๐
ย Haste
๐ก Resistances
Strong: death, energy, holy, physical
Weak: fire
Immune: earth
โก Damage Taken From Elements
| ๐ฅ Fire | 105% |
| โ๏ธ Ice | 100% |
| ๐ Drown | 100% |
| โก Energy | 95% |
| ๐ก๏ธ Physical | 95% |
| โจ Holy | 85% |
| ๐ Death | 70% |
| ๐ฟ Earth | 0% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Gold Coin | 2-200 | Common |
| Platinum Coin | 1-4 | Common |
| Glooth Injection Tube | 1 | Uncommon |
| Great Mana Potion | 1 | Uncommon |
| Glooth Sandwich | 1 | Uncommon |
| Small Emerald | 1-4 | Uncommon |
| Small Topaz | 1-4 | Uncommon |
| Ultimate Health Potion | 1 | Semi-rare |
| Bronze Gear Wheel | 1 | Semi-rare |
| Iron Ore | 1 | Semi-rare |
| Glooth Spear | 1 | Semi-rare |
| Glooth Amulet | 1 | Semi-rare |
| Glooth Axe | 1 | Semi-rare |
| Heat Core | 1 | Semi-rare |
| Gear Wheel | 1 | Semi-rare |
| Glooth Blade | 1 | Semi-rare |
| Gearwheel Chain | 1 | Rare |
| Rubber Cap | 1 | Rare |
| Glooth Club | 1 | Rare |
| Yellow Gem | 1 | Rare |
| Green Gem | 1 | Very rare |
๐ Bestiary
โจ 25 Charm Points
๐ Unlocks at 1000 kills
๐ Locations
- Glooth Factory
- Underground Glooth Factory
- Rathleton Sewers
- Jaccus Maxxen's Dungeon
- Oramond Dungeon (depending on Magistrate votes).
๐งญ Today Rashid is in Ankrahmun.