Hellflayers
Hellflayerโ๏ธ Stats
โค๏ธ 14000 HP
โญ 11720 EXP
โก Paralyze: No
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
0-?
๐
Death Beam
850-1250
๐
Shoots Flaming Arrows
450-650
๐
ย Throws stars
400-550
๐
ย Shoots Burst Arrows
300-500
๐
ย Physical Bomb
400-500
๐
ย Self-Healing
150-550
๐ก Resistances
Strong: death, earth, fire, ice
Weak: energy, holy
Immune: N/A
โก Damage Taken From Elements
| โจ Holy | 105% |
| โก Energy | 105% |
| ๐ก๏ธ Physical | 100% |
| โ๏ธ Ice | 95% |
| ๐ฟ Earth | 80% |
| ๐ Death | 75% |
| ๐ฅ Fire | 30% |
| ๐ Drown | 0% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Gold Coin | 1-200 | Common |
| Platinum Coin | 1-12 | Common |
| Flask of Demonic Blood | 1-3 | Uncommon |
| Demonic Essence | 1 | Uncommon |
| Pair of Hellflayer Horns | 1 | Uncommon |
| Great Spirit Potion | 1-5 | Uncommon |
| Great Mana Potion | 1-5 | Uncommon |
| Ultimate Health Potion | 1-5 | Uncommon |
| Small Amethyst | 1-5 | Uncommon |
| Small Emerald | 1-5 | Uncommon |
| Small Diamond | 1-5 | Uncommon |
| Gold Ingot | 1-2 | Uncommon |
| Small Ruby | 1-5 | Uncommon |
| Small Topaz | 1-5 | Uncommon |
| Giant Shimmering Pearl (semi-rare) | 1 | Green |
| Red Gem | 1 | Semi-rare |
| Violet Gem | 1 | Semi-rare |
| Rift Lance | 1 | Rare |
| Magma Boots | 1 | Rare |
| Magma Legs | 1 | Rare |
| Green Gem | 1 | Rare |
| Titan Axe | 1 | Rare |
| Mastermind Shield | 1 | Very rare |
| Rift Shield | 1 | Very rare |
| Rift Crossbow | 1 | Very rare |
| Rift Bow | 1 | Very rare |
| Golden Armor | 1 | Very rare |
| Demonbone Amulet | 1 | Very rare |
| Skull Helmet | 1 | Very rare |
| Magic Plate Armor | 1 | Very rare |
| Spellbook of Mind Control | 1 | Very rare |
| Heavy Mace | 1 | Very rare |
๐ Bestiary
โจ 50 Charm Points
๐ Unlocks at 2500 kills
๐ Locations
- Grounds of Damnation
- Grounds of Despair
- Grounds of Destruction
- Grounds of Fire
- Grounds of Plague
- Grounds of Undeath
- Halls of Ascension
- Hell Hub
๐งญ Today Rashid is in Ankrahmun.