Juggernauts
Juggernautโ๏ธ Stats
โค๏ธ 18000 HP
โญ 11200 EXP
โก Paralyze: No
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
0-700
๐
ย Throws Boulders
0-600
๐
ย Slow Self-Healing
400-700
๐
ย Strong Haste
๐ก Resistances
Strong: earth, fire, ice, physical
Weak: energy, holy
Immune: N/A
โก Damage Taken From Elements
| โก Energy | 110% |
| โจ Holy | 105% |
| ๐ Death | 100% |
| ๐ Drown | 100% |
| โ๏ธ Ice | 90% |
| ๐ฟ Earth | 80% |
| ๐ฅ Fire | 70% |
| ๐ก๏ธ Physical | 70% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Gold Coin | 1-194 | Common |
| Platinum Coin | 1-15 | Common |
| Ham | 1-8 | Common |
| Demonic Essence | 1 | Common |
| Soul Orb | 1 | Uncommon |
| Great Mana Potion | 1-3 | Uncommon |
| Great Health Potion | 1-3 | Uncommon |
| Onyx Arrow | 1-15 | Uncommon |
| Assassin Star | 1-10 | Uncommon |
| Flask of Demonic Blood | 1-4 | Uncommon |
| Small Topaz | 1-5 | Uncommon |
| Small Ruby | 1-5 | Uncommon |
| Small Amethyst | 1-5 | Uncommon |
| Small Emerald | 1-5 | Uncommon |
| Small Diamond | 1-5 | Uncommon |
| Giant Shimmering Pearl (uncommon) | 1 | Green |
| Red Gem | 1 | Uncommon |
| Gold Ingot | 1-2 | Uncommon |
| Spiked Squelcher | 1 | Semi-rare |
| Titan Axe | 1 | Semi-rare |
| Knight Armor | 1 | Semi-rare |
| Green Gem | 1 | Semi-rare |
| War Axe | 1 | Semi-rare |
| Violet Gem | 1 | Rare |
| Golden Armor | 1 | Rare |
| Mastermind Shield | 1 | Very rare |
| Demonbone Amulet | 1 | Very rare |
| Closed Trap | 1 | Very rare |
| Heavy Mace | 1 | Very rare |
๐ Bestiary
โจ 50 Charm Points
๐ Unlocks at 2500 kills
๐ Locations
- Deep in Pits of Inferno (Apocalypse's throne room)
- The Dark Path
- The Blood Halls
- The Vats
- The Hive
- The Shadow Nexus
- a room deep in Formorgar Mines
- Roshamuul Prison
- Oramond Dungeon
- Grounds of Destruction
- Halls of Ascension.
๐งญ Today Rashid is in Ankrahmun.