Kollos
Kollosโ๏ธ Stats
โค๏ธ 3800 HP
โญ 2400 EXP
โก Paralyze: Yes
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
0-353?
๐
ย Burst Arrow
0-250+
๐ก Resistances
Strong: energy, fire
Weak: death, ice
Immune: earth
โก Damage Taken From Elements
| โ๏ธ Ice | 107% |
| ๐ Death | 105% |
| โจ Holy | 100% |
| ๐ Drown | 100% |
| ๐ก๏ธ Physical | 100% |
| โก Energy | 90% |
| ๐ฅ Fire | 70% |
| ๐ฟ Earth | 0% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Gold Coin | 1-200 | Common |
| Platinum Coin | 1-3 | Common |
| Compound Eye | 1 | Uncommon |
| Great Mana Potion | 1-4 | Uncommon |
| Kollos Shell | 1 | Uncommon |
| Small Ruby | 1-2 | Uncommon |
| Tarsal Arrow | 1-5 | Uncommon |
| Gold Ingot | 1 | Semi-rare |
| Giant Shimmering Pearl (semi-rare) | 1 | Brown |
| Ring of Healing | 1 | Semi-rare |
| Ultimate Health Potion | 1-3 | Semi-rare |
| Hive Scythe | 1 | Rare |
| Buggy Backpack | 1 | Very rare |
| Calopteryx Cape | 1 | Very rare |
| Carapace Shield | 1 | Very rare |
| Steel Boots | 1 | Very rare |
๐ Bestiary
โจ 25 Charm Points
๐ Unlocks at 1000 kills
๐ Locations
- Hive
- Hive Outpost.
๐งญ Today Rashid is in Ankrahmun.