Marsh Stalkers
Marshstalkerโ๏ธ Stats
โค๏ธ 100 HP
โญ 50 EXP
โก Paralyze: Yes
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Cannot see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
0-12
๐
Poisons you
starting from 1 hp
๐
Water Wave
?
๐
Explosive Stone
0?
๐ก Resistances
Strong: ice
Weak: earth
Immune: N/A
โก Damage Taken From Elements
| ๐ฟ Earth | 105% |
| ๐ฅ Fire | 100% |
| โจ Holy | 100% |
| ๐ Death | 100% |
| ๐ Drown | 100% |
| โก Energy | 100% |
| ๐ก๏ธ Physical | 100% |
| โ๏ธ Ice | 95% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Gold Coin | 0-23 | Common |
| Longsword | 1 | Uncommon |
| Worm | 0-2 | Uncommon |
| Meat | 0-2 | Uncommon |
| Fish | 0-2 | Uncommon |
| Marsh Stalker Beak | 1 | Uncommon |
| Marsh Stalker Feather | 1 | Uncommon |
| Rope | 1 | Semi-rare |
| Seeds | 1 | Very rare |
๐ Bestiary
โจ 15 Charm Points
๐ Unlocks at 500 kills
๐ Locations
- Venore swamp surface
- Venore Salamander Cave
- Dryad Gardens.
๐งญ Today Rashid is in Ankrahmun.