Orewalkers
Orewalkerโ๏ธ Stats
โค๏ธ 7200 HP
โญ 5900 EXP
โก Paralyze: No
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
0-300+
๐
ย Groundshaker Beam
0-1500
๐
ย Life Drain Spark Berserk
200-400?
๐
ย Death Mana Drain Wave
200-400?
๐
ย Viper Star Bomb
causes Poison at 54hp/turn
๐
ย Spark wave
Unknown effect, maybe paralyzes you
๐
ย Red Sparkles Explosion on self
Unknown effect
๐ก Resistances
Strong: death, fire, ice, physical
Weak: energy
Immune: earth
โก Damage Taken From Elements
| โก Energy | 105% |
| โจ Holy | 100% |
| ๐ Drown | 100% |
| โ๏ธ Ice | 95% |
| ๐ Death | 75% |
| ๐ก๏ธ Physical | 75% |
| ๐ฅ Fire | 35% |
| ๐ฟ Earth | 0% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Gold Coin | 7-198 | Common |
| Platinum Coin | 1-10 | Common |
| Blue Crystal Splinter | 1-2 | Uncommon |
| Cyan Crystal Fragment | 1 | Uncommon |
| Great Mana Potion | 1-2 | Uncommon |
| Green Crystal Shard | 1 | Uncommon |
| Iron Ore | 1 | Uncommon |
| Mana Potion | 1-4 | Uncommon |
| Prismatic Bolt | 1-5 | Uncommon |
| Pulverized Ore | 1 | Uncommon |
| Shiny Stone | 1 | Uncommon |
| Small Topaz | 1-3 | Uncommon |
| Strong Health Potion | 1-2 | Uncommon |
| Strong Mana Potion | 1-2 | Uncommon |
| Sulphurous Stone | 1 | Uncommon |
| Ultimate Health Potion | 1-2 | Uncommon |
| Vein of Ore | 1 | Uncommon |
| Dwarven Ring | 1 | Semi-rare |
| Glorious Axe | 1 | Semi-rare |
| Magic Sulphur | 1 | Semi-rare |
| Titan Axe | 1 | Semi-rare |
| Crown Helmet | 1 | Semi-rare |
| Knight Legs | 1 | Semi-rare |
| Wand of Defiance | 1 | Semi-rare |
| Yellow Gem | 1 | Semi-rare |
| Crown Armor | 1 | Very rare |
| Crystal Crossbow | 1 | Very rare |
| Crystalline Armor | 1 | Very rare |
๐ Bestiary
โจ 50 Charm Points
๐ Unlocks at 2500 kills
๐ Locations
- Warzone 3.
๐งญ Today Rashid is in Ankrahmun.