Reality Reavers
Realityreaverโ๏ธ Stats
โค๏ธ 3900 HP
โญ 2480 EXP
โก Paralyze: No
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
0-500
๐
ย Life Drain Strike
150-400
โก
ย Energy Wave
250-500
โก
ย Energy Ball
200-450
๐
ย Spark Bomb
electrifies
๐
ย Invisibility
๐ก Resistances
Strong: death, energy, fire, ice
Weak: earth
Immune: N/A
โก Damage Taken From Elements
| ๐ฟ Earth | 110% |
| โจ Holy | 100% |
| ๐ Drown | 100% |
| ๐ก๏ธ Physical | 100% |
| ๐ Death | 95% |
| ๐ฅ Fire | 90% |
| โ๏ธ Ice | 80% |
| โก Energy | 15% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Gold Coin | 1-100 | Common |
| Platinum Coin | 1-6 | Common |
| Energy Bar | 1 | Uncommon |
| Energy Drink | 1 | Uncommon |
| Great Spirit Potion | 1-2 | Uncommon |
| Energy Vein | 1 | Uncommon |
| Blue Crystal Splinter | 1 | Uncommon |
| Dangerous Proto Matter | 1 | Uncommon |
| Plasma Pearls | 1 | Uncommon |
| Plasmatic Lightning | 1 | Uncommon |
| Great Mana Potion | 1-2 | Uncommon |
| Red Crystal Fragment | 1 | Uncommon |
| Great Health Potion | 1-2 | Uncommon |
| Blue Crystal Shard | 1 | Semi-rare |
| Violet Crystal Shard | 1 | Semi-rare |
| Red Gem | 1 | Semi-rare |
| Lightning Headband | 1 | Rare |
| Wand of Starstorm | 1 | Rare |
| Violet Gem | 1 | Very rare |
| Focus Cape | 1 | Very rare |
| Collar of Red Plasma | 1 | Very rare |
| Collar of Blue Plasma | 1 | Very rare |
| Collar of Green Plasma | 1 | Very rare |
| Collar of Orange Plasma | 1 | Very rare |
| Ring of Red Plasma | 1 | Very rare |
| Ring of Blue Plasma | 1 | Very rare |
| Ring of Green Plasma | 1 | Very rare |
| Ring of Orange Plasma | 1 | Very rare |
๐ Bestiary
โจ 50 Charm Points
๐ Unlocks at 2500 kills
๐ Locations
- Otherworld.
๐งญ Today Rashid is in Ankrahmun.