Retching Horrors
Retchinghorrorโ๏ธ Stats
โค๏ธ 5300 HP
โญ 4100 EXP
โก Paralyze: No
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
0-500
๐
ย Arrows
0-300
๐
ย large groggy explosion
Paralyzes you
๐ฅ
ย green shimmering effect fire wave
200-450
๐
ย drunken hit
๐
ย Groundshaker
50-300
๐
ย Self-Healing
?
๐ก Resistances
Strong: death, fire, ice, physical
Weak: energy
Immune: earth
โก Damage Taken From Elements
| โก Energy | 103% |
| โจ Holy | 100% |
| ๐ Drown | 100% |
| ๐ก๏ธ Physical | 95% |
| โ๏ธ Ice | 85% |
| ๐ Death | 80% |
| ๐ฅ Fire | 15% |
| ๐ฟ Earth | 0% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Gold Coin | 1-100 | Common |
| Platinum Coin | 1-9 | Common |
| Goosebump Leather | 1 | Uncommon |
| Brown Mushroom | 0-2 | Uncommon |
| Pool of Chitinous Glue | 1 | Uncommon |
| Great Health Potion | 1 | Uncommon |
| Great Mana Potion | 1 | Uncommon |
| Beastslayer Axe | 1 | Semi-rare |
| Broken Dream | 1 | Semi-rare |
| Underworld Rod | 1 | Semi-rare |
| Mercenary Sword | 1 | Semi-rare |
| Crown Shield | 1 | Semi-rare |
| Spiked Squelcher | 1 | Semi-rare |
| Wand of Starstorm | 1 | Semi-rare |
| Fire Sword | 1 | Semi-rare |
| Tower Shield | 1 | Rare |
| Onyx Flail | 1 | Rare |
| Butcher's Axe | 1 | Very rare |
| Steel Boots | 1 | Very rare |
| Cluster of Solace | 1 | Very rare |
๐ Bestiary
โจ 50 Charm Points
๐ Unlocks at 2500 kills
๐ Locations
- All over the surface of Upper Roshamuul
- Nightmare Isles.
๐งญ Today Rashid is in Ankrahmun.