Squid Wardens
Squidwardenโ๏ธ Stats
โค๏ธ 16500 HP
โญ 15300 EXP
โก Paralyze: No
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
0-900
โ๏ธ
Ice Strike
600-900
๐
Icicle Berseker
600-900
๐
Smoke Ball
500-700
๐
Music Beam
500-700
๐ก Resistances
Strong: N/A
Weak: fire
Immune: ice
โก Damage Taken From Elements
| ๐ฅ Fire | 115% |
| โจ Holy | 100% |
| ๐ Death | 100% |
| ๐ Drown | 100% |
| ๐ฟ Earth | 100% |
| โก Energy | 100% |
| ๐ก๏ธ Physical | 100% |
| โ๏ธ Ice | 0% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Platinum Coin | 1-50 | Common |
| Glowing Rune | 1-6 | Common |
| Small Sapphire | 1-3 | Common |
| Frosty Heart | 1 | Uncommon |
| Ice Cube | 1 | Uncommon |
| Inkwell (uncommon) | 1 | Black |
| Ultimate Health Potion | 1 | Uncommon |
| Ultimate Mana Potion | 1 | Uncommon |
| Ice Rapier | 1 | Uncommon |
| Glacier Mask | 1 | Uncommon |
| Crystal Mace | 1 | Uncommon |
| Piece of Dead Brain | 1 | Semi-rare |
| Crystal Sword | 1 | Semi-rare |
| Glacier Robe | 1 | Semi-rare |
| Glacier Kilt | 1 | Semi-rare |
| Slime Heart | 1 | Semi-rare |
| Diamond Sceptre | 1 | Semi-rare |
| Sapphire Hammer | 1 | Rare |
| Crystalline Armor | 1 | Rare |
| Glacial Rod | 1 | Rare |
| Leviathan's Amulet | 1 | Very rare |
๐ Bestiary
โจ 50 Charm Points
๐ Unlocks at 2500 kills
๐ Locations
- Secret Library ice section.
๐งญ Today Rashid is in Ankrahmun.