Stone Devourers
Stonedevourerโ๏ธ Stats
โค๏ธ 4200 HP
โญ 3650 EXP
โก Paralyze: No
๐ Not summonable ยท
๐ญ Not convincible ยท
๐๏ธ Can see invisible
โ๏ธ Abilities
๐ก๏ธ
ย Melee
0-991+
๐ฟ
ย Earth Missile
?-460
๐
ย Throws Boulder
600-650
๐
ย Life Drain Stone Beam
600-1000+
๐
ย Big Groundshaker Stone Devourer
๐ก Resistances
Strong: death, energy, fire, holy, ice, physical
Weak: N/A
Immune: earth
โก Damage Taken From Elements
| ๐ Drown | 100% |
| ๐ฅ Fire | 95% |
| ๐ก๏ธ Physical | 90% |
| โ๏ธ Ice | 70% |
| โจ Holy | 70% |
| ๐ Death | 70% |
| โก Energy | 70% |
| ๐ฟ Earth | 0% |
๐ Loot
| Item | Qty | Rarity |
|---|---|---|
| Gold Coin | 1-100 | Common |
| Platinum Coin | 1-7 | Common |
| Ancient Stone | 1 | Uncommon |
| Coal | 1 | Uncommon |
| Crystalline Arrow | 1-10 | Uncommon |
| Crystalline Spikes | 1 | Uncommon |
| Cyan Crystal Fragment | 1 | Uncommon |
| Great Mana Potion | 1-2 | Uncommon |
| Green Crystal Splinter | 1 | Uncommon |
| Mana Potion | 1-2 | Uncommon |
| Stone Nose | 1 | Uncommon |
| Strong Health Potion | 1-2 | Uncommon |
| Strong Mana Potion | 1-2 | Uncommon |
| Ultimate Health Potion | 1 | Uncommon |
| Dwarven Ring | 1 | Semi-rare |
| Glorious Axe | 1 | Semi-rare |
| Stone Skin Amulet | 1 | Semi-rare |
| Sapphire Hammer | 1 | Semi-rare |
| Spiked Squelcher | 1 | Semi-rare |
| Crystal Mace | 1 | Rare |
| War Axe | 1 | Rare |
| Giant Sword | 1 | Very rare |
๐ Bestiary
โจ 50 Charm Points
๐ Unlocks at 2500 kills
๐ Locations
- Warzone 1.
๐งญ Today Rashid is in Ankrahmun.